![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
Sample for Small Angle X-ray Scattering - hard spheres in thin solution, mono disperse.
|
Name | Unit | Description | Default | |
sphere_mtrl | Material datafile from which to find absorption. If none is given absorption is neglected. | NULL | ||
R | Radius of scattering hard spheres (AA) | 100 | ||
Phi | Particle volume fraction (1) | 1e-3 | ||
Delta_rho | Excess scattering length density (fm/AA^3) | 0.6 | ||
xwidth | horiz. dimension of sample, as a width (m) | 0 | ||
yheight | vert . dimension of sample, as a height for cylinder/box (m) | 0 | ||
zdepth | depth of sample (m) | 0 | ||
radius | Outer radius of sample in (x,z) plane for cylinder/sphere [m] | 0 | ||
target_x | 0 | |||
target_y | position of target to focus at [m] | 0 | ||
target_z | 6 | |||
target_index | Relative index of component to focus at, e.g. next is +1 [1] | 0 | ||
focus_xw | horiz. dimension of a rectangular area [m] | 0 | ||
focus_yh | vert. dimension of a rectangular area [m] | 0 | ||
focus_aw | horiz. angular dimension of a rectangular area [deg] | 0 | ||
focus_ah | vert. angular dimension of a rectangular area [deg] | 0 | ||
focus_r | Detector (disk-shaped) radius (m) | 0 | ||
mu_c | 5 | Column of the datafile which contains absorption coefficients. | 0 |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
Saxs_spheres.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-03-31 19:18:19