[ Identification | Description | Input parameters | Links ]
DivPos_monitor
Component2D detector for intensity as a function of both horizontal position and wavelength. This gives information similar to an aceptance diagram used eg. to investigate beam profiles in neutron guides. Based on neutron component by Kim Lefmann Example: DivPos_monitor(nh=20, ndiv=20, filename="Output.dip", xmin=-0.1, xmax=0.1, ymin=-0.1, ymax=0.1, maxdiv_h=2)
Name | Unit | Description | Default | |
nh | 1 | Number of bins in position. | 20 | |
ndiv | 1 | Number of bins in divergence. | 20 | |
filename | Name of file in which to store the detector image. | 0 | ||
xmin | m | Lower x bound of detector opening. | -0.05 | |
xmax | m | Upper x bound of detector opening. | 0.05 | |
ymin | m | Lower y bound of detector opening. | -0.05 | |
ymax | m | Upper y bound of detector opening. | 0.05 | |
xwidth | m | Width of detector. Overrides xmin,xmax. | 0 | |
yheight | m | Height of detector. Overrides ymin,ymax. | 0 | |
maxdiv_h | deg. | Maximal horizontal divergence detected. | 2 | |
restore_xray | 1 | If set, the monitor does not influence the photon state. | 0 | |
nx | 1 | 0 | ||
ny | 1 | Vector definition of "forward" direction wrt. divergence, to be used e.g. when the monitor is rotated into the horizontal plane. | 0 | |
nz | 1 | 1 | ||
nowritefile | 1 | If set, monitor will skip writing to disk. | 0 |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
DivPos_monitor.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-03-31 19:18:19